F. Personnel & Training

TITLE
 Code 
Occupational Group/Sub-Group Title/Option  Class Spec Title Series  Class Grade + Leg Adj EEO-4 Code Est/RV Date  1.5 OT Elig.
7.500 State Payroll Manager PDF   40 A 03/04/24UC N
7.509 Personnel Officer III PDF 7.509 41 A 07/01/93P N
7.517 Personnel Officer II PDF 7.509 38 A 07/01/93P N
7.522 Personnel Officer I PDF 7.509 36 A 07/01/93P N
7.514 Supervisory Personnel Analyst PDF 7.514 38 B 07/01/93P N
7.520 Personnel Analyst III PDF 7.514 36 B 07/01/93P N
7.521 Personnel Analyst II PDF 7.514 34 B 07/01/93P N
7.527 Personnel Analyst I PDF 7.514 32 B 07/01/93P N
7.532 Personnel Technician III PDF 7.532 29 E 08/24/04UC N
7.535 Personnel Technician II PDF 7.532 27 E 08/24/04UC N
7.536 Personnel Technician I PDF 7.532 25 E 08/24/04UC N
7.513 Employee Development Manager PDF 7.513 38 B 09/20/19PC N
7.524 Training Officer II PDF 7.513 36 B 09/20/19PC N
7.519 Training Officer I PDF 7.513 34 B 09/20/19PC N
7.507 Equal Employment Opportunity Officer  PDF     37 B 07/20/17UC N