C. Engineering Support Services


 

TITLE
 Code 
Occupational Group/Sub-Group Title/Option  ClassPDF Spec Title Series  Class Grade + Leg Adj EEO-4 Code Est/RV Date 1.5 OT Elig.
6.305 Engineering Technician V  PDF 6.305 35 C 07/26/20UC N
6.308 Engineering Technician IV  PDF   6.305 33 C 07/26/20UC N
6.313 Engineering Technician III  PDF   6.305 30 C 07/26/20UC N
6.328 Engineering Technician II  PDF   6.305 27 C 07/26/20UC N
6.334 Engineering Technician I  PDF   6.305 25 C 10/26/23UC N
6.370 Engineering Drafter III  PDF 6.370 31 C 03/19/21PC N
6.371 Engineering Drafter II  PDF 6.370 28 C 03/19/21PC N
6.377 Engineering Drafter I  PDF 6.370 25 C 03/19/21PC N
6.102 Photogrammetrist/Cartographer V  PDF 6.102 39 B 08/16/13UC N
6.103 Photogrammetrist/Cartographer IV  PDF 6.102 37 B 08/16/13R N
6.107 Photogrammetrist/Cartographer III  PDF 6.102 35 B 08/16/13UC N
6.110 Photogrammetrist/Cartographer II  PDF 6.102 33 B 08/16/13UC N
6.116 Photogrammetrist/Cartographer I  PDF 6.102 30 B 08/16/13UC N
6.343 GIS Analyst IV  PDF 6.343 40 B 05/13/19UC N
6.342 GIS Analyst III  PDF 6.343 38 B 05/13/19UC N
6.341 GIS Analyst II  PDF 6.343 36 B 05/13/19UC N
6.340 GIS Analyst I  PDF 6.343 33 B 05/24/24UC N
6.339 GIS Analyst Trainee  PDF 6.343 31 B 05/13/19UC N
6.361 Cartographic/Graphics Technician IV  PDF 6.361 34 C 03/19/21PC N
6.364 Cartographic/Graphics Technician III  PDF 6.361 31 C 03/19/21PC N
6.366 Cartographic/Graphics Technician  II  PDF 6.361 28 C 03/19/21PC N
6.368 Cartographic/Graphics Technician   I  PDF 6.361 26 C 03/19/21PC N